Glass door reach-in refrigerator
Exterior | LS and LA models shall have corrosion resistant stainless steel exterior cabinet sides, front and shroud. LM models shall have corrosion resistant aluminum on exterior cabinet sides and will have stainless front and shroud. |
Interior | Cabinet interior shall be corrosion resistant stainless steel (LS models) or heavy gauge aluminum (LA and LM models). Bottom and top surfaces shall be die stamped to provide radius corners and recessed floor. Four epoxy coated wire shelves are provided per section. Shelves rest on clips which are adjustable on 1” increments on stainless steel pilasters affixed to the cabinet interior. Pilasters are removable without tools for cleaning. A fluorescent light is mounted to the interior ceiling of each compartment, the switch is part of the light assembly. Door openings are protected with heavy gauge stainless steel breaker strips. An air duct shall be mounted to the ceiling assuring low velocity, even air movement throughout the cabinet interior. |
Doors | Triple paned tempered thermopane glass. Each door has two edgemount, self-closing, cam lift style hinges. Doors can be removed from the cabinet without the use of tools. Door handle is continuous along vertical dimension of the door. Door gaskets are magnetic and mount to the door, snapping in place and removable with out tools. Keyed door lock is mounted to the door. Lock engages into a heavy duty strike mounted to the cabinet face. |
Refrigeration system | All components are mounted to the exterior of the cabinet ceiling. Environmentally friendly R404A refrigerant is used. The system has the capability of maintaining between 2ºC and 4ºC. Refrigerant is metered using a highly responsive thermostatic expansion valve. System is controlled using Delfield’s microprocessor electronic temperature control, which provides improved pull down times, reduces compressor cycling and longer compressor life with lower energy consumption. Control system uses adaptive defrost to assure evaporator coil is free of ice and is operating at optimum efficiency. Evaporator condensate is eliminated using an energy efficient hot gas system. |
Electrical | Standard electrical connections shall be 115V, 60 Hz single phase. A 10’ cord and plug is supplied and attached to a junction box mounted on the exterior top of the cabinet. |
NOTE: | This equipment is designed for use in locations with heat and air conditioning, where temperature and relative humidity at 21˚C and 50% relative humidity. |
Warranty | Warranty included is a 2 year parts and labor warranty with an additional 3 years parts warranty on the compressor (5 total years parts on the compressor). |
Delfield reserves the right to make changes to the design or specifications without prior notice. |
Two section glass door refrigerator
Width x Depth x Height | 5529/32" x 357/16" x 799/64" (142 cm x 90 cm x 201 cm) |
Weight | 650 lb (295 kg) |
Power Output | 9.5 Amps |
Designed for Performance. Designed for Reliability. The Delfield Scientific line is a full featured offering from a company that has been manufacturing refrigeration for over 60 years.